1 / 6
incl. VAT | Free shipping to Germany
| Make | Model | Model years |
|---|---|---|
| FORD | EDGE | 2011–2014 |
| 2.0 / 3.5 / 3.7 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| FORD | EXPLORER | 2011–2019 |
| 2.0 / 2.3 / 3.5 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| FORD | FLEX | 2009–2019 |
| 3.5 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| FORD | TAURUS | 2010–2019 |
| 2.0 / 3.5 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| LINCOLN | MKS | 2009–2012 |
| 3.5 / 3.7 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| LINCOLN | MKT | 2010–2016 |
| 3.5 / 3.7 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| LINCOLN | MKX | 2011–2015 |
| 3.5 / 3.7 l · 330 mm standard rear brakes only; no 345 mm HD. | ||
| LINCOLN | MKS | 2012–2012 |
| depending on brake version · 330 mm standard rear brakes only; no 345 mm HD. | ||
Rear axle, 330 mm Standard Duty brakes, D1377 pads. Excludes 345 mm Heavy Duty. MKT: standard brakes with unpainted calipers.
Express delivery within the EU in 1–2 business days. Shipping across Europe.
30-day returns. Simple & hassle-free, shop with no risk.
Pay securely with Klarna, PayPal, Apple Pay, Google Pay, Mastercard and Visa.
Loading reviews…