1 / 6
incl. VAT | Free shipping to Germany
| Make | Model | Model years |
|---|---|---|
| FORD | EXPLORER | 2013–2019 |
| 2.0 / 2.3 / 3.5 / 3.7 l · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| FORD | FLEX | 2012–2019 |
| 3.5 l · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| FORD | POLICE INTERCEPTOR UTILITY | 2013–2019 |
| depending on brake version · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| FORD | TAURUS | 2013–2019 |
| 2.0 / 3.5 l · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| LINCOLN | MKS | 2012–2016 |
| 3.5 / 3.7 l · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| LINCOLN | MKT | 2013–2019 |
| 3.5 / 3.7 l · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| FORD | POLICE INTERCEPTOR SEDAN | 2013–2019 |
| depending on brake version · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
| FORD | SPECIAL SERVICE POLICE SEDAN | 2014–2018 |
| depending on brake version · 345 mm Heavy Duty rear brakes only; MKT with unpainted calipers. | ||
Express delivery within the EU in 1–2 business days. Shipping across Europe.
30-day returns. Simple & hassle-free, shop with no risk.
Pay securely with Klarna, PayPal, Apple Pay, Google Pay, Mastercard and Visa.
Loading reviews…